A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Broadus |
|---|---|---|
| Population | 6,171 | 470 |
| Elevation | 1,939 ft | 3,035 ft |
| County | Richland County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 85°F | 88°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 16.1" | 14.9" |
| Annual Snowfall | 11.8" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $231,669 |
| Median Rent | $890/mo | $588/mo |
| Median Household Income | $62,992 | $54,792 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Glendive (145 mi) |
| Zip Code | 59270 | 59317 |
| School District | Sidney Public Schools | Broadus Public Schools |
| Enrollment | ~1,200 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Broadus: 7 sites
| Category | Sidney | Broadus |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 2 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 4 | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 4 | — |
