A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sidney | Big Timber |
|---|---|---|
| Population | 6,171 | 1,715 |
| Elevation | 1,939 ft | 4,091 ft |
| County | Richland County | Sweet Grass County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 14°F | 24°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 62°F | 57°F |
| Annual Precipitation | 16.1" | 16.1" |
| Annual Snowfall | 11.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $257,663 | $416,669 |
| Median Rent | $890/mo | $1,009/mo |
| Median Household Income | $62,992 | $63,514 |
| Access & Education | ||
| Nearest Airport | Sidney (5 mi) | Bozeman (69 mi) |
| Zip Code | 59270 | 59011 |
| School District | Sidney Public Schools | Big Timber Public Schools |
| Enrollment | ~1,200 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Sidney: 19 sites | Big Timber: 61 sites
| Category | Sidney | Big Timber |
|---|---|---|
| ⛺ Campground | 1 | 5 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 22 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 4 | 21 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
