A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sheridan | Valier |
|---|---|---|
| Population | 869 | 573 |
| Elevation | 2,123 ft | 3,819 ft |
| County | Sheridan County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 35°F |
| January Avg Low | 9°F | 19°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 59°F | 57°F |
| Annual Precipitation | 14.7" | 15.3" |
| Annual Snowfall | 11.5" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $463,881 | $277,276 |
| Median Rent | — | $780/mo |
| Median Household Income | $83,264 | $44,432 |
| Access & Education | ||
| Nearest Airport | Wolf Point (80 mi) | Great Falls (84 mi) |
| Zip Code | 59211 | 59486 |
| School District | Sheridan Public Schools | Valier Public Schools |
| Enrollment | ~200 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Sheridan: 9 sites | Valier: 24 sites
| Category | Sheridan | Valier |
|---|---|---|
| ⛺ Campground | 1 | 3 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | 2 |
| 🦅 Wildlife Refuge | 1 | — |
