A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sheridan | Rexford |
|---|---|---|
| Population | 869 | 134 |
| Elevation | 2,123 ft | 2,549 ft |
| County | Sheridan County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 26°F | 36°F |
| January Avg Low | 9°F | 22°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 14.7" | 21.4" |
| Annual Snowfall | 11.5" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $463,881 | $476,313 |
| Median Rent | — | — |
| Median Household Income | $83,264 | $48,875 |
| Access & Education | ||
| Nearest Airport | Wolf Point (80 mi) | Kalispell (70 mi) |
| Zip Code | 59211 | 59930 |
| School District | Sheridan Public Schools | Rexford Public Schools |
| Enrollment | ~200 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Sheridan: 9 sites | Rexford: 53 sites
| Category | Sheridan | Rexford |
|---|---|---|
| ⛺ Campground | 1 | 22 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 8 |
| 🦅 Wildlife Refuge | 1 | — |
