A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sheridan | Moore |
|---|---|---|
| Population | 869 | 224 |
| Elevation | 2,123 ft | 4,154 ft |
| County | Sheridan County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 39°F |
| January Avg Low | 9°F | 22°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 14.7" | 19.5" |
| Annual Snowfall | 11.5" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $463,881 | $293,638 |
| Median Rent | — | $805/mo |
| Median Household Income | $83,264 | $45,972 |
| Access & Education | ||
| Nearest Airport | Wolf Point (80 mi) | Great Falls (103 mi) |
| Zip Code | 59211 | 59464 |
| School District | Sheridan Public Schools | Moore Public Schools |
| Enrollment | ~200 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Sheridan: 9 sites | Moore: 41 sites
| Category | Sheridan | Moore |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 2 | 4 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
