A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sheridan | Miles City |
|---|---|---|
| Population | 869 | 8,412 |
| Elevation | 2,123 ft | 2,365 ft |
| County | Sheridan County | Custer County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 36°F |
| January Avg Low | 9°F | 18°F |
| July Avg High | 81°F | 89°F |
| July Avg Low | 59°F | 64°F |
| Annual Precipitation | 14.7" | 14.2" |
| Annual Snowfall | 11.5" | 9.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $463,881 | $229,084 |
| Typical Rent | — | $750/mo |
| Median Household Income | $83,264 | $60,732 |
| Access & Education | ||
| Nearest Airport | Wolf Point (80 mi) | Glendive (85 mi) |
| Zip Code | 59211 | 59301 |
| School District | Sheridan Public Schools | Miles City Public Schools |
| Enrollment | ~200 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Sheridan: 9 sites | Miles City: 13 sites
| Category | Sheridan | Miles City |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 5 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | 1 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
