A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sheridan | Lewistown |
|---|---|---|
| Population | 869 | 6,204 |
| Elevation | 2,123 ft | 3,934 ft |
| County | Sheridan County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 37°F |
| January Avg Low | 9°F | 19°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 59°F | 57°F |
| Annual Precipitation | 14.7" | 18.9" |
| Annual Snowfall | 11.5" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $463,881 | $271,126 |
| Median Rent | — | $896/mo |
| Median Household Income | $83,264 | $44,195 |
| Access & Education | ||
| Nearest Airport | Wolf Point (80 mi) | Great Falls (115 mi) |
| Zip Code | 59211 | 59457 |
| School District | Sheridan Public Schools | Lewistown Public Schools |
| Enrollment | ~200 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Sheridan: 9 sites | Lewistown: 37 sites
| Category | Sheridan | Lewistown |
|---|---|---|
| ⛺ Campground | 1 | 17 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
