A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sheridan | Fort Peck |
|---|---|---|
| Population | 869 | 239 |
| Elevation | 2,123 ft | 2,162 ft |
| County | Sheridan County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 31°F |
| January Avg Low | 9°F | 14°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 59°F | 64°F |
| Annual Precipitation | 14.7" | 13.1" |
| Annual Snowfall | 11.5" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $463,881 | $314,826 |
| Median Rent | — | — |
| Median Household Income | $83,264 | $88,333 |
| Access & Education | ||
| Nearest Airport | Wolf Point (80 mi) | Glasgow (19 mi) |
| Zip Code | 59211 | 59223 |
| School District | Sheridan Public Schools | Fort Peck Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Sheridan: 9 sites | Fort Peck: 79 sites
| Category | Sheridan | Fort Peck |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 69 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
