A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sheridan | Dutton |
|---|---|---|
| Population | 869 | 318 |
| Elevation | 2,123 ft | 3,698 ft |
| County | Sheridan County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 36°F |
| January Avg Low | 9°F | 21°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 59°F | 58°F |
| Annual Precipitation | 14.7" | 14.3" |
| Annual Snowfall | 11.5" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $463,881 | $266,228 |
| Median Rent | — | $788/mo |
| Median Household Income | $83,264 | $55,469 |
| Access & Education | ||
| Nearest Airport | Wolf Point (80 mi) | Great Falls (36 mi) |
| Zip Code | 59211 | 59433 |
| School District | Sheridan Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~200 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Sheridan: 9 sites | Dutton: 30 sites
| Category | Sheridan | Dutton |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 1 |
| 🦅 Wildlife Refuge | 1 | 1 |
