A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Sheridan | Colstrip |
|---|---|---|
| Population | 869 | 2,055 |
| Elevation | 2,123 ft | 3,238 ft |
| County | Sheridan County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 38°F |
| January Avg Low | 9°F | 22°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 14.7" | 15.6" |
| Annual Snowfall | 11.5" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $463,881 | $220,250 |
| Median Rent | — | $632/mo |
| Median Household Income | $83,264 | $86,000 |
| Access & Education | ||
| Nearest Airport | Wolf Point (80 mi) | Billings (111 mi) |
| Zip Code | 59211 | 59323 |
| School District | Sheridan Public Schools | Colstrip Public Schools |
| Enrollment | ~200 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Sheridan: 9 sites | Colstrip: 15 sites
| Category | Sheridan | Colstrip |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
