A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | West Glacier |
|---|---|---|
| Population | 3,169 | 221 |
| Elevation | 3,297 ft | 3,222 ft |
| County | Toole County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 82°F | 80°F |
| July Avg Low | 57°F | 52°F |
| Annual Precipitation | 12.9" | 25.8" |
| Annual Snowfall | 13.6" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $565,500 |
| Median Rent | $769/mo | $800/mo |
| Median Household Income | $53,357 | $87,344 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Kalispell (22 mi) |
| Zip Code | 59474 | 59936 |
| School District | Shelby Public Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~500 | — |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | West Glacier: 303 sites
| Category | Shelby | West Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 6 | 83 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | — | 17 |
| ⛳ Golf | 3 | 7 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 8 | 30 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 5 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 18 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 62 |
| 👀 Viewpoint | — | 13 |
| 💧 Waterfall | — | 41 |
