A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Thompson Falls |
|---|---|---|
| Population | 3,169 | 1,336 |
| Elevation | 3,297 ft | 2,562 ft |
| County | Toole County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 12.9" | 29.5" |
| Annual Snowfall | 13.6" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $373,766 |
| Median Rent | $769/mo | $575/mo |
| Median Household Income | $53,357 | $53,203 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Kalispell (85 mi) |
| Zip Code | 59474 | 59873 |
| School District | Shelby Public Schools | Thompson Falls Public Schools |
| Enrollment | ~500 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Thompson Falls: 53 sites
| Category | Shelby | Thompson Falls |
|---|---|---|
| ⛺ Campground | 6 | 15 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 6 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 8 | 12 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
