A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Sunburst |
|---|---|---|
| Population | 3,169 | 301 |
| Elevation | 3,297 ft | 3,363 ft |
| County | Toole County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 32°F |
| January Avg Low | 18°F | 16°F |
| July Avg High | 82°F | 79°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 12.9" | 14.0" |
| Annual Snowfall | 13.6" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $135,600 |
| Median Rent | $769/mo | $1,042/mo |
| Median Household Income | $53,357 | $80,938 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Great Falls (120 mi) |
| Zip Code | 59474 | 59842 |
| School District | Shelby Public Schools | Sunburst Public Schools |
| Enrollment | ~500 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Sunburst: 15 sites
| Category | Shelby | Sunburst |
|---|---|---|
| ⛺ Campground | 6 | 2 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 8 | 9 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 1 | 1 |
