A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Stanford |
|---|---|---|
| Population | 3,169 | 268 |
| Elevation | 3,297 ft | 4,275 ft |
| County | Toole County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 18°F | 22°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 57°F | 59°F |
| Annual Precipitation | 12.9" | 20.5" |
| Annual Snowfall | 13.6" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $223,139 |
| Median Rent | $769/mo | $425/mo |
| Median Household Income | $53,357 | $52,045 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Great Falls (70 mi) |
| Zip Code | 59474 | 59479 |
| School District | Shelby Public Schools | Stanford Public Schools |
| Enrollment | ~500 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Stanford: 15 sites
| Category | Shelby | Stanford |
|---|---|---|
| ⛺ Campground | 6 | 2 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 1 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
