A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Rexford |
|---|---|---|
| Population | 3,169 | 134 |
| Elevation | 3,297 ft | 2,549 ft |
| County | Toole County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 36°F |
| January Avg Low | 18°F | 22°F |
| July Avg High | 82°F | 82°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 12.9" | 21.4" |
| Annual Snowfall | 13.6" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $476,313 |
| Median Rent | $769/mo | — |
| Median Household Income | $53,357 | $48,875 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Kalispell (70 mi) |
| Zip Code | 59474 | 59930 |
| School District | Shelby Public Schools | Rexford Public Schools |
| Enrollment | ~500 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Rexford: 53 sites
| Category | Shelby | Rexford |
|---|---|---|
| ⛺ Campground | 6 | 22 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 8 | 5 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 1 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 8 |
