A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Red Lodge |
|---|---|---|
| Population | 3,169 | 2,399 |
| Elevation | 3,297 ft | 5,568 ft |
| County | Toole County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 18°F | 17°F |
| July Avg High | 82°F | 80°F |
| July Avg Low | 57°F | 55°F |
| Annual Precipitation | 12.9" | 16.2" |
| Annual Snowfall | 13.6" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $490,019 |
| Median Rent | $769/mo | $805/mo |
| Median Household Income | $53,357 | $43,857 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Billings (66 mi) |
| Zip Code | 59474 | 59068 |
| School District | Shelby Public Schools | Red Lodge Public Schools |
| Enrollment | ~500 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Red Lodge: 214 sites
| Category | Shelby | Red Lodge |
|---|---|---|
| ⛺ Campground | 6 | 11 |
| 🐟 Fishing Access | — | 27 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 8 | 149 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 5 |
| 🏕️ Wilderness | — | 1 |
