A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Opheim |
|---|---|---|
| Population | 3,169 | 86 |
| Elevation | 3,297 ft | 3,268 ft |
| County | Toole County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 26°F |
| January Avg Low | 18°F | 12°F |
| July Avg High | 82°F | 79°F |
| July Avg Low | 57°F | 58°F |
| Annual Precipitation | 12.9" | 15.0" |
| Annual Snowfall | 13.6" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $185,594 |
| Median Rent | $769/mo | — |
| Median Household Income | $53,357 | — |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Glasgow (55 mi) |
| Zip Code | 59474 | 59250 |
| School District | Shelby Public Schools | Opheim Public Schools |
| Enrollment | ~500 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Opheim: 2 sites
| Category | Shelby | Opheim |
|---|---|---|
| ⛺ Campground | 6 | — |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 8 | — |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 1 | 1 |
