A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Moore |
|---|---|---|
| Population | 3,169 | 224 |
| Elevation | 3,297 ft | 4,154 ft |
| County | Toole County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 18°F | 22°F |
| July Avg High | 82°F | 83°F |
| July Avg Low | 57°F | 59°F |
| Annual Precipitation | 12.9" | 19.5" |
| Annual Snowfall | 13.6" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $293,638 |
| Median Rent | $769/mo | $805/mo |
| Median Household Income | $53,357 | $45,972 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Great Falls (103 mi) |
| Zip Code | 59474 | 59464 |
| School District | Shelby Public Schools | Moore Public Schools |
| Enrollment | ~500 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Moore: 41 sites
| Category | Shelby | Moore |
|---|---|---|
| ⛺ Campground | 6 | 18 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 1 | 4 |
| 🌳 State Park | — | 2 |
