A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Manhattan |
|---|---|---|
| Population | 3,169 | 2,288 |
| Elevation | 3,297 ft | 4,249 ft |
| County | Toole County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 57°F | 55°F |
| Annual Precipitation | 12.9" | 17.0" |
| Annual Snowfall | 13.6" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $638,352 |
| Median Rent | $769/mo | $1,700/mo |
| Median Household Income | $53,357 | $69,671 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Bozeman (12 mi) |
| Zip Code | 59474 | 59741 |
| School District | Shelby Public Schools | Manhattan Public Schools |
| Enrollment | ~500 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Manhattan: 95 sites
| Category | Shelby | Manhattan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 6 | 7 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 24 |
| ⛳ Golf | 3 | 5 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 8 | 14 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | — | 18 |
| 👀 Viewpoint | — | 2 |
| 🏕️ Wilderness | — | 1 |
