A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Lodge Grass |
|---|---|---|
| Population | 3,169 | 441 |
| Elevation | 3,297 ft | 3,366 ft |
| County | Toole County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 82°F | 88°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 12.9" | 18.2" |
| Annual Snowfall | 13.6" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $131,049 |
| Median Rent | $769/mo | $635/mo |
| Median Household Income | $53,357 | $50,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Billings (80 mi) |
| Zip Code | 59474 | 59050 |
| School District | Shelby Public Schools | Lodge Grass Public Schools |
| Enrollment | ~500 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Lodge Grass: 15 sites
| Category | Shelby | Lodge Grass |
|---|---|---|
| ⛺ Campground | 6 | 1 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 1 | 1 |
| 🌳 State Park | — | 3 |
| 👀 Viewpoint | — | 1 |
