A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Lewistown |
|---|---|---|
| Population | 3,169 | 6,204 |
| Elevation | 3,297 ft | 3,934 ft |
| County | Toole County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 82°F | 82°F |
| July Avg Low | 57°F | 57°F |
| Annual Precipitation | 12.9" | 18.9" |
| Annual Snowfall | 13.6" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $271,126 |
| Median Rent | $769/mo | $896/mo |
| Median Household Income | $53,357 | $44,195 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Great Falls (115 mi) |
| Zip Code | 59474 | 59457 |
| School District | Shelby Public Schools | Lewistown Public Schools |
| Enrollment | ~500 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Lewistown: 37 sites
| Category | Shelby | Lewistown |
|---|---|---|
| ⛺ Campground | 6 | 17 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | — | 2 |
