A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Jordan |
|---|---|---|
| Population | 3,169 | 321 |
| Elevation | 3,297 ft | 2,608 ft |
| County | Toole County | Garfield County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 35°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 82°F | 87°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 12.9" | 12.8" |
| Annual Snowfall | 13.6" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $213,442 |
| Median Rent | $769/mo | $835/mo |
| Median Household Income | $53,357 | $43,594 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Glasgow (76 mi) |
| Zip Code | 59474 | 59337 |
| School District | Shelby Public Schools | Garfield County Schools |
| Enrollment | ~500 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Jordan: 6 sites
| Category | Shelby | Jordan |
|---|---|---|
| ⛺ Campground | 6 | — |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 8 | 1 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | — | 1 |
