A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Hobson |
|---|---|---|
| Population | 3,169 | 160 |
| Elevation | 3,297 ft | 4,091 ft |
| County | Toole County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 82°F | 83°F |
| July Avg Low | 57°F | 58°F |
| Annual Precipitation | 12.9" | 19.9" |
| Annual Snowfall | 13.6" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $290,752 |
| Median Rent | $769/mo | $619/mo |
| Median Household Income | $53,357 | $34,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Great Falls (93 mi) |
| Zip Code | 59474 | 59452 |
| School District | Shelby Public Schools | Hobson Public Schools |
| Enrollment | ~500 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Hobson: 40 sites
| Category | Shelby | Hobson |
|---|---|---|
| ⛺ Campground | 6 | 18 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | 3 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | — | 2 |
