A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Glasgow |
|---|---|---|
| Population | 3,169 | 3,190 |
| Elevation | 3,297 ft | 2,096 ft |
| County | Toole County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 18°F | 13°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 57°F | 61°F |
| Annual Precipitation | 12.9" | 13.0" |
| Annual Snowfall | 13.6" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $148,250 |
| Median Rent | $769/mo | $794/mo |
| Median Household Income | $53,357 | $76,985 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Glasgow (5 mi) |
| Zip Code | 59474 | 59230 |
| School District | Shelby Public Schools | Glasgow Public Schools |
| Enrollment | ~500 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Glasgow: 90 sites
| Category | Shelby | Glasgow |
|---|---|---|
| ⛺ Campground | 6 | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 8 | 77 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | 2 |
