A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Fort Peck |
|---|---|---|
| Population | 3,169 | 239 |
| Elevation | 3,297 ft | 2,162 ft |
| County | Toole County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 18°F | 14°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 57°F | 64°F |
| Annual Precipitation | 12.9" | 13.1" |
| Annual Snowfall | 13.6" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $314,826 |
| Median Rent | $769/mo | — |
| Median Household Income | $53,357 | $88,333 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Glasgow (19 mi) |
| Zip Code | 59474 | 59223 |
| School District | Shelby Public Schools | Fort Peck Public Schools |
| Enrollment | ~500 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Fort Peck: 79 sites
| Category | Shelby | Fort Peck |
|---|---|---|
| ⛺ Campground | 6 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 8 | 69 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | — | 1 |
