A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Dillon |
|---|---|---|
| Population | 3,169 | 3,880 |
| Elevation | 3,297 ft | 5,095 ft |
| County | Toole County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 18°F | 15°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 57°F | 55°F |
| Annual Precipitation | 12.9" | 10.8" |
| Annual Snowfall | 13.6" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $374,266 |
| Median Rent | $769/mo | $821/mo |
| Median Household Income | $53,357 | $51,458 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Butte (62 mi) |
| Zip Code | 59474 | 59725 |
| School District | Shelby Public Schools | Dillon Public Schools |
| Enrollment | ~500 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Dillon: 71 sites
| Category | Shelby | Dillon |
|---|---|---|
| ⛺ Campground | 6 | 16 |
| 🐟 Fishing Access | — | 24 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 8 | 8 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 1 | 7 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 4 |
