A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Culbertson |
|---|---|---|
| Population | 3,169 | 706 |
| Elevation | 3,297 ft | 1,932 ft |
| County | Toole County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 29°F |
| January Avg Low | 18°F | 12°F |
| July Avg High | 82°F | 84°F |
| July Avg Low | 57°F | 61°F |
| Annual Precipitation | 12.9" | 14.9" |
| Annual Snowfall | 13.6" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $172,533 |
| Median Rent | $769/mo | $1,044/mo |
| Median Household Income | $53,357 | $103,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Sidney (41 mi) |
| Zip Code | 59474 | 59218 |
| School District | Shelby Public Schools | Culbertson Public Schools |
| Enrollment | ~500 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Culbertson: 12 sites
| Category | Shelby | Culbertson |
|---|---|---|
| ⛺ Campground | 6 | — |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 8 | 5 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🦅 Wildlife Refuge | — | 1 |
