A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Columbia Falls |
|---|---|---|
| Population | 3,169 | 5,308 |
| Elevation | 3,297 ft | 3,077 ft |
| County | Toole County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 57°F | 53°F |
| Annual Precipitation | 12.9" | 19.3" |
| Annual Snowfall | 13.6" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $581,522 |
| Median Rent | $769/mo | $1,003/mo |
| Median Household Income | $53,357 | $65,313 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Kalispell (6 mi) |
| Zip Code | 59474 | 59912 |
| School District | Shelby Public Schools | Columbia Falls Public Schools |
| Enrollment | ~500 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Columbia Falls: 213 sites
| Category | Shelby | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 6 | 48 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | — | 27 |
| ⛳ Golf | 3 | 7 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 8 | 26 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 9 |
| 🥾 Trailhead | — | 31 |
| 👀 Viewpoint | — | 6 |
| 💧 Waterfall | — | 11 |
