A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Choteau |
|---|---|---|
| Population | 3,169 | 1,721 |
| Elevation | 3,297 ft | 3,825 ft |
| County | Toole County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 82°F | 83°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 12.9" | 15.5" |
| Annual Snowfall | 13.6" | 16.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $283,281 |
| Median Rent | $769/mo | $713/mo |
| Median Household Income | $53,357 | $53,929 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Great Falls (53 mi) |
| Zip Code | 59474 | 59422 |
| School District | Shelby Public Schools | Choteau Public Schools |
| Enrollment | ~500 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Choteau: 37 sites
| Category | Shelby | Choteau |
|---|---|---|
| ⛺ Campground | 6 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | 3 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 8 | 8 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 1 | 5 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 1 |
| 💧 Waterfall | — | 1 |
