A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Browning |
|---|---|---|
| Population | 3,169 | 1,000 |
| Elevation | 3,297 ft | 4,377 ft |
| County | Toole County | Glacier County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 18°F | 18°F |
| July Avg High | 82°F | 77°F |
| July Avg Low | 57°F | 51°F |
| Annual Precipitation | 12.9" | 19.9" |
| Annual Snowfall | 13.6" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $126,005 |
| Median Rent | $769/mo | $617/mo |
| Median Household Income | $53,357 | $34,318 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Kalispell (71 mi) |
| Zip Code | 59474 | 59417 |
| School District | Shelby Public Schools | Browning Public Schools |
| Enrollment | ~500 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Browning: 70 sites
| Category | Shelby | Browning |
|---|---|---|
| ⛺ Campground | 6 | 31 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | — |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
