A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Broadus |
|---|---|---|
| Population | 3,169 | 470 |
| Elevation | 3,297 ft | 3,035 ft |
| County | Toole County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 82°F | 88°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 12.9" | 14.9" |
| Annual Snowfall | 13.6" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $231,669 |
| Median Rent | $769/mo | $588/mo |
| Median Household Income | $53,357 | $54,792 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Glendive (145 mi) |
| Zip Code | 59474 | 59317 |
| School District | Shelby Public Schools | Broadus Public Schools |
| Enrollment | ~500 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Broadus: 7 sites
| Category | Shelby | Broadus |
|---|---|---|
| ⛺ Campground | 6 | — |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 8 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 1 | — |
