A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Shelby | Big Sky |
|---|---|---|
| Population | 3,169 | 3,591 |
| Elevation | 3,297 ft | 6,319 ft |
| County | Toole County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 29°F |
| January Avg Low | 18°F | 15°F |
| July Avg High | 82°F | 76°F |
| July Avg Low | 57°F | 52°F |
| Annual Precipitation | 12.9" | 31.2" |
| Annual Snowfall | 13.6" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $170,299 | $1,784,845 |
| Median Rent | $769/mo | $1,712/mo |
| Median Household Income | $53,357 | $103,625 |
| Access & Education | ||
| Nearest Airport | Great Falls (89 mi) | Bozeman (44 mi) |
| Zip Code | 59474 | 59716 |
| School District | Shelby Public Schools | Ophir School District |
| Enrollment | ~500 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Shelby: 21 sites | Big Sky: 137 sites
| Category | Shelby | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | 6 | 28 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 19 |
| ⛳ Golf | 3 | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 8 | 18 |
| 🏛️ Museum | 2 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 17 |
| 🏕️ Wilderness | — | 2 |
