A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Westby |
|---|---|---|
| Population | 1,682 | 290 |
| Elevation | 4,088 ft | 2,093 ft |
| County | Missoula County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 25°F |
| January Avg Low | 18°F | 8°F |
| July Avg High | 82°F | 80°F |
| July Avg Low | 52°F | 59°F |
| Annual Precipitation | 20.0" | 15.3" |
| Annual Snowfall | 24.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $170,372 |
| Median Rent | $1,028/mo | $575/mo |
| Median Household Income | $46,031 | $24,583 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Sidney (97 mi) |
| Zip Code | 59868 | 59275 |
| School District | Seeley Lake Public Schools | Westby Public Schools |
| Enrollment | ~200 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Westby: 4 sites
| Category | Seeley Lake | Westby |
|---|---|---|
| ⛺ Campground | 29 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | — |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 36 | — |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | — |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
