A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | West Yellowstone |
|---|---|---|
| Population | 1,682 | 1,272 |
| Elevation | 4,088 ft | 6,667 ft |
| County | Missoula County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 24°F |
| January Avg Low | 18°F | 8°F |
| July Avg High | 82°F | 78°F |
| July Avg Low | 52°F | 46°F |
| Annual Precipitation | 20.0" | 21.5" |
| Annual Snowfall | 24.3" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $601,098 |
| Median Rent | $1,028/mo | $1,035/mo |
| Median Household Income | $46,031 | $57,167 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | West Yellowstone (5 mi) |
| Zip Code | 59868 | 59758 |
| School District | Seeley Lake Public Schools | West Yellowstone Public Schools |
| Enrollment | ~200 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | West Yellowstone: 52 sites
| Category | Seeley Lake | West Yellowstone |
|---|---|---|
| ⛺ Campground | 29 | 22 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 36 | 10 |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | 13 |
| 💧 Waterfall | 8 | 1 |
| 🏕️ Wilderness | 3 | — |
