A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Scobey |
|---|---|---|
| Population | 1,682 | 861 |
| Elevation | 4,088 ft | 2,470 ft |
| County | Missoula County | Daniels County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 27°F |
| January Avg Low | 18°F | 11°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 52°F | 58°F |
| Annual Precipitation | 20.0" | 14.3" |
| Annual Snowfall | 24.3" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $149,557 |
| Median Rent | $1,028/mo | $585/mo |
| Median Household Income | $46,031 | $49,797 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Wolf Point (58 mi) |
| Zip Code | 59868 | 59263 |
| School District | Seeley Lake Public Schools | Scobey Public Schools |
| Enrollment | ~200 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Scobey: 5 sites
| Category | Seeley Lake | Scobey |
|---|---|---|
| ⛺ Campground | 29 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 36 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | — |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
