A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Richey |
|---|---|---|
| Population | 1,682 | 238 |
| Elevation | 4,088 ft | 2,490 ft |
| County | Missoula County | Dawson County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 30°F |
| January Avg Low | 18°F | 13°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 52°F | 61°F |
| Annual Precipitation | 20.0" | 14.7" |
| Annual Snowfall | 24.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $134,528 |
| Median Rent | $1,028/mo | $455/mo |
| Median Household Income | $46,031 | $66,250 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Glendive (44 mi) |
| Zip Code | 59868 | 59259 |
| School District | Seeley Lake Public Schools | Richey Public Schools |
| Enrollment | ~200 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Richey: 7 sites
| Category | Seeley Lake | Richey |
|---|---|---|
| ⛺ Campground | 29 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 36 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | — |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
