A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Lodge Grass |
|---|---|---|
| Population | 1,682 | 441 |
| Elevation | 4,088 ft | 3,366 ft |
| County | Missoula County | Big Horn County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 82°F | 88°F |
| July Avg Low | 52°F | 63°F |
| Annual Precipitation | 20.0" | 18.2" |
| Annual Snowfall | 24.3" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $131,049 |
| Median Rent | $1,028/mo | $635/mo |
| Median Household Income | $46,031 | $50,000 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Billings (80 mi) |
| Zip Code | 59868 | 59050 |
| School District | Seeley Lake Public Schools | Lodge Grass Public Schools |
| Enrollment | ~200 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Lodge Grass: 15 sites
| Category | Seeley Lake | Lodge Grass |
|---|---|---|
| ⛺ Campground | 29 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | 3 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 36 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | 3 |
| 🥾 Trailhead | 25 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
