A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Lima |
|---|---|---|
| Population | 1,682 | 218 |
| Elevation | 4,088 ft | 6,253 ft |
| County | Missoula County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 23°F |
| January Avg Low | 18°F | 6°F |
| July Avg High | 82°F | 80°F |
| July Avg Low | 52°F | 51°F |
| Annual Precipitation | 20.0" | 13.5" |
| Annual Snowfall | 24.3" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $269,981 |
| Median Rent | $1,028/mo | — |
| Median Household Income | $46,031 | $53,906 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | West Yellowstone (87 mi) |
| Zip Code | 59868 | 59739 |
| School District | Seeley Lake Public Schools | Lima Public Schools |
| Enrollment | ~200 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Lima: 23 sites
| Category | Seeley Lake | Lima |
|---|---|---|
| ⛺ Campground | 29 | 8 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | 6 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 36 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 8 | 6 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | — |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
