A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Libby |
|---|---|---|
| Population | 1,682 | 2,775 |
| Elevation | 4,088 ft | 2,096 ft |
| County | Missoula County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 36°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 52°F | 56°F |
| Annual Precipitation | 20.0" | 24.6" |
| Annual Snowfall | 24.3" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $333,880 |
| Median Rent | $1,028/mo | $679/mo |
| Median Household Income | $46,031 | $39,261 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Kalispell (72 mi) |
| Zip Code | 59868 | 59923 |
| School District | Seeley Lake Public Schools | Libby Public Schools |
| Enrollment | ~200 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Libby: 49 sites
| Category | Seeley Lake | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 29 | 23 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 40 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 36 | 1 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 8 | 6 |
| 🏕️ Wilderness | 3 | 1 |
