A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Lewistown |
|---|---|---|
| Population | 1,682 | 6,204 |
| Elevation | 4,088 ft | 3,934 ft |
| County | Missoula County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 82°F | 82°F |
| July Avg Low | 52°F | 57°F |
| Annual Precipitation | 20.0" | 18.9" |
| Annual Snowfall | 24.3" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $271,126 |
| Median Rent | $1,028/mo | $896/mo |
| Median Household Income | $46,031 | $44,195 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Great Falls (115 mi) |
| Zip Code | 59868 | 59457 |
| School District | Seeley Lake Public Schools | Lewistown Public Schools |
| Enrollment | ~200 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Lewistown: 37 sites
| Category | Seeley Lake | Lewistown |
|---|---|---|
| ⛺ Campground | 29 | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 36 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 25 | — |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
