A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Lavina |
|---|---|---|
| Population | 1,682 | 134 |
| Elevation | 4,088 ft | 3,442 ft |
| County | Missoula County | Golden Valley County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 82°F | 87°F |
| July Avg Low | 52°F | 60°F |
| Annual Precipitation | 20.0" | 14.8" |
| Annual Snowfall | 24.3" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $231,330 |
| Median Rent | $1,028/mo | $725/mo |
| Median Household Income | $46,031 | $66,875 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Billings (46 mi) |
| Zip Code | 59868 | 59046 |
| School District | Seeley Lake Public Schools | Lavina Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Lavina: 14 sites
| Category | Seeley Lake | Lavina |
|---|---|---|
| ⛺ Campground | 29 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 36 | 3 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 8 | 4 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | — |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
| 🦅 Wildlife Refuge | — | 1 |
