A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Havre |
|---|---|---|
| Population | 1,682 | 9,362 |
| Elevation | 4,088 ft | 2,493 ft |
| County | Missoula County | Hill County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 82°F | 84°F |
| July Avg Low | 52°F | 60°F |
| Annual Precipitation | 20.0" | 14.5" |
| Annual Snowfall | 24.3" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $223,148 |
| Median Rent | $1,028/mo | $802/mo |
| Median Household Income | $46,031 | $58,000 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Havre (5 mi) |
| Zip Code | 59868 | 59501 |
| School District | Seeley Lake Public Schools | Havre Public Schools |
| Enrollment | ~200 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Havre: 20 sites
| Category | Seeley Lake | Havre |
|---|---|---|
| ⛺ Campground | 29 | — |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 40 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 36 | 5 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | 8 | 5 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | — |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
