A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Dillon |
|---|---|---|
| Population | 1,682 | 3,880 |
| Elevation | 4,088 ft | 5,095 ft |
| County | Missoula County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 18°F | 15°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 52°F | 55°F |
| Annual Precipitation | 20.0" | 10.8" |
| Annual Snowfall | 24.3" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $374,266 |
| Median Rent | $1,028/mo | $821/mo |
| Median Household Income | $46,031 | $51,458 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Butte (62 mi) |
| Zip Code | 59868 | 59725 |
| School District | Seeley Lake Public Schools | Dillon Public Schools |
| Enrollment | ~200 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Dillon: 71 sites
| Category | Seeley Lake | Dillon |
|---|---|---|
| ⛺ Campground | 29 | 16 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | 24 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 36 | 8 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 8 | 7 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | 5 |
| 🥾 Trailhead | 25 | 4 |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
