A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Culbertson |
|---|---|---|
| Population | 1,682 | 706 |
| Elevation | 4,088 ft | 1,932 ft |
| County | Missoula County | Roosevelt County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 29°F |
| January Avg Low | 18°F | 12°F |
| July Avg High | 82°F | 84°F |
| July Avg Low | 52°F | 61°F |
| Annual Precipitation | 20.0" | 14.9" |
| Annual Snowfall | 24.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $172,533 |
| Median Rent | $1,028/mo | $1,044/mo |
| Median Household Income | $46,031 | $103,750 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Sidney (41 mi) |
| Zip Code | 59868 | 59218 |
| School District | Seeley Lake Public Schools | Culbertson Public Schools |
| Enrollment | ~200 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Culbertson: 12 sites
| Category | Seeley Lake | Culbertson |
|---|---|---|
| ⛺ Campground | 29 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 36 | 5 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | — |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
| 🦅 Wildlife Refuge | — | 1 |
