A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Chinook |
|---|---|---|
| Population | 1,682 | 1,154 |
| Elevation | 4,088 ft | 2,421 ft |
| County | Missoula County | Blaine County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 35°F |
| January Avg Low | 18°F | 18°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 52°F | 59°F |
| Annual Precipitation | 20.0" | 13.9" |
| Annual Snowfall | 24.3" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $201,583 |
| Median Rent | $1,028/mo | $811/mo |
| Median Household Income | $46,031 | $71,500 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Havre (29 mi) |
| Zip Code | 59868 | 59523 |
| School District | Seeley Lake Public Schools | Chinook Public Schools |
| Enrollment | ~200 | ~280 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Chinook: 18 sites
| Category | Seeley Lake | Chinook |
|---|---|---|
| ⛺ Campground | 29 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 40 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 36 | 4 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | — |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
