A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Browning |
|---|---|---|
| Population | 1,682 | 1,000 |
| Elevation | 4,088 ft | 4,377 ft |
| County | Missoula County | Glacier County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 18°F | 18°F |
| July Avg High | 82°F | 77°F |
| July Avg Low | 52°F | 51°F |
| Annual Precipitation | 20.0" | 19.9" |
| Annual Snowfall | 24.3" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $126,005 |
| Median Rent | $1,028/mo | $617/mo |
| Median Household Income | $46,031 | $34,318 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Kalispell (71 mi) |
| Zip Code | 59868 | 59417 |
| School District | Seeley Lake Public Schools | Browning Public Schools |
| Enrollment | ~200 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Browning: 70 sites
| Category | Seeley Lake | Browning |
|---|---|---|
| ⛺ Campground | 29 | 31 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 36 | 3 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | 8 | 14 |
| 🏕️ Wilderness | 3 | — |
