A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Seeley Lake | Broadus |
|---|---|---|
| Population | 1,682 | 470 |
| Elevation | 4,088 ft | 3,035 ft |
| County | Missoula County | Powder River County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 82°F | 88°F |
| July Avg Low | 52°F | 63°F |
| Annual Precipitation | 20.0" | 14.9" |
| Annual Snowfall | 24.3" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $520,520 | $231,669 |
| Median Rent | $1,028/mo | $588/mo |
| Median Household Income | $46,031 | $54,792 |
| Access & Education | ||
| Nearest Airport | Missoula (41 mi) | Glendive (145 mi) |
| Zip Code | 59868 | 59317 |
| School District | Seeley Lake Public Schools | Broadus Public Schools |
| Enrollment | ~200 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Seeley Lake: 160 sites | Broadus: 7 sites
| Category | Seeley Lake | Broadus |
|---|---|---|
| ⛺ Campground | 29 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 40 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 36 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 25 | — |
| 💧 Waterfall | 8 | — |
| 🏕️ Wilderness | 3 | — |
