A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Winifred |
|---|---|---|
| Population | 861 | 263 |
| Elevation | 2,470 ft | 3,228 ft |
| County | Daniels County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 37°F |
| January Avg Low | 11°F | 20°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 14.3" | 16.1" |
| Annual Snowfall | 11.9" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | — |
| Median Rent | $585/mo | $557/mo |
| Median Household Income | $49,797 | $75,089 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Havre (84 mi) |
| Zip Code | 59263 | 59489 |
| School District | Scobey Public Schools | Winifred Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Winifred: 37 sites
| Category | Scobey | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 8 |
| 💧 Waterfall | — | 1 |
