A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | West Yellowstone |
|---|---|---|
| Population | 861 | 1,272 |
| Elevation | 2,470 ft | 6,667 ft |
| County | Daniels County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 24°F |
| January Avg Low | 11°F | 8°F |
| July Avg High | 81°F | 78°F |
| July Avg Low | 58°F | 46°F |
| Annual Precipitation | 14.3" | 21.5" |
| Annual Snowfall | 11.9" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $601,098 |
| Median Rent | $585/mo | $1,035/mo |
| Median Household Income | $49,797 | $57,167 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | West Yellowstone (5 mi) |
| Zip Code | 59263 | 59758 |
| School District | Scobey Public Schools | West Yellowstone Public Schools |
| Enrollment | ~200 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | West Yellowstone: 52 sites
| Category | Scobey | West Yellowstone |
|---|---|---|
| ⛺ Campground | — | 22 |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 10 |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | — | 1 |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
