A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Twin Bridges |
|---|---|---|
| Population | 861 | 330 |
| Elevation | 2,470 ft | 4,633 ft |
| County | Daniels County | Madison County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 31°F |
| January Avg Low | 11°F | 15°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 14.3" | 14.2" |
| Annual Snowfall | 11.9" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $475,230 |
| Median Rent | $585/mo | — |
| Median Household Income | $49,797 | $52,292 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Butte (35 mi) |
| Zip Code | 59263 | 59754 |
| School District | Scobey Public Schools | Twin Bridges Public Schools |
| Enrollment | ~200 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Twin Bridges: 84 sites
| Category | Scobey | Twin Bridges |
|---|---|---|
| ⛺ Campground | — | 14 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 22 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 6 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 8 |
| 🏛️ Museum | 2 | 12 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 8 |
